Seminar
Talks and Seminars, on a wide variety of topics, are organized regularly, inviting both in-house and external speakers from reputed institutions. The weekly colloquia and seminars are held on Tuesdays (Colloquia) and Wednesdays (Seminar). Apart from these scheduled lectures, several academic and popular lectures are organized whenever an opportunity presents itself.
| Development of low-cost transition metal oxide based Photoelectrodes for efficient Solar Water Splitting Dr. Praveen Garg, UGC-DAE Consortium for Scientific Research, Indore Date: 14th November 2025 (Friday)                        Time: 10:30 AM                Venue: Seminar Hall, IPR | ||
| Design and Installation of an Improved Pre-Ionization System and Edge Fluctuation Dynamics Studies during Plasma Current Ramp-up in ADITYA-U Tokamak Dr. Subhojit Bose, Institute for Plasma Research, Gandhinagar  Date: 11th November 2025 (Tuesday)                       Time: 03.30 PM                 Venue: Seminar Hall, IPR | ||
| Deposition and characterization of titanium nitride (TiN) coating on stainless steel and zircaloy-4 deposited by cylindrical magnetron sputtering for improved oxidation resistance Mr. Kunal Trivedi, Institute for Plasma Research, Gandhinagar  Date: 10th November 2025 (Monday)                          Time: 03.00 PM                 Venue: Seminar Hall, IPR / Online | ||
| Graphene’s response to ion-beam–induced glass rippled substrates: Insights into Strain Modulation and Property Evolution Dr. Rohit Sharma, FCIPT, Institute for Plasma Research, Gandhinagar Date: 7th November 2025 (Friday)                                Time: 11:30 AM              Venue: Seminar Hall, IPR | ||
| Relativistic calculation of cross-sections for electron-induced processes and their application in optical plasma diagnostics and machine learning methods Dr. Indhu Suresh, Indian Institute of Technology, Tirupati Date: 7th November 2025 (Friday)                                Time: 10:00 AM               Venue: Seminar Hall, IPR | ||
| Study of ECR Plasma Relevant to Initial Phases of Discharges in Fusion Devices Mr. Tulchhi Ram, Institute for Plasma Research, Gandhinagar  Date: 6th November 2025 (Thursday)                            Time: 10:00 AM               Venue: Seminar Hall, IPR | ||
| Investigation of Atmospheric Pressure Dielectric Barrier Discharge Plasma for Synthesis of Nitrogen based Fertilizer in Water Dr. Navin Kumar Sharma, Institute for Plasma Research, Gandhinagar Date: 30th October 2025 (Thursday)                                Time: 11:00 AM               Venue: Seminar Hall, IPR | ||
| Cold Plasma Oxidation of Copper Powder Dr. Shilpa Singh, Institute for plasma research, Gandhinagar Date: 30th October 2025 (Thursday)                                Time: 10:00 AM               Venue: Seminar Hall, IPR | ||
| Studies of the enhancement in the Alcohol vapor sensing capability of Zinc ferrite-based Sensor with Plasma etching and Ion Beam Irradiation Dr. Sanju Rani, FCIPT, Institute for Plasma Research, Gandhinagar Date: 27th October 2025 (Monday)                                Time: 10:00 AM               Venue: Seminar Hall, IPR | ||
| Plasma characteristics in partially ionised and magnetised plasma discharge in Double Plasma Device (DPD) Dr. Jayanta Dutta, Institute for Plasma Research, Gandhinagar Date: 16th  October 2025 (Thursday)                             Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Integrity and Vigilance in Scientific Research: Safeguarding National Assets and Public Trust Shri V V Lakshmi Narayana, Retired IPS Official, has held positions such as Joint Director, CBI Hyderabad, ADGP (Admin), ADGP (Planning & Coordination) Mumbai Date: 14th October 2025 (Tuesday)                      Time: 10:30 AM                 Venue: Seminar Hall, IPR / Online | ||
| Post-Deposition Engineering of Crystallinity, Bandgap, and Luminescence in Ge Thin Films and Multilayers Dr. Komal Shekhawat, Malaviya National Institute of Technology (MNIT), Jaipur Date: 9th October 2025 (Thursday)                           Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Plasma Dynamics in VHF Capacitive Discharges Operated in the Kilovolt-Regime at Sub-Millitorr Pressures Dr. Sarveshwar Sharma, Institute for Plasma Research, Gandhinagar Date: 07th October 2025 (Tuesday)                          Time: 04:30 PM                Venue: Seminar Hall, IPR | ||
| Integrated Modelling & Analysis Suite (IMAS) - Let's start using it! Dr. Daniel Raju, Institute for Plasma Research, Gandhinagar Date: 30th September 2025 (Tuesday)                          Time: 03:00 PM                Venue: Seminar Hall, IPR | ||
| Radiated Power Loss Analysis in ADITYA-U Tokamak Plasma Discharges Using an Infrared Imaging Video Bolometer (IRVB)  Dr. Ankita Saxena, Institute for Plasma Research, Gandhinagar Date: 30th September 2025 (Tuesday)                          Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Study of Three Different Problems Related to Nuclear Security Dr. Akanchha, Indian Institute of Technology, Kanpur Date: 26th September, 2025 (Friday)                    Time: 10:30 AM                    Venue: Seminar Hall,IPR | ||
| Particle transport in 2D Navier-Stokes fluids Dr. Snehanshu Maiti, Institute for Plasma Research, Gandhinagar Date: 22nd September 2025 (Monday)                   Time: 03:00 PM                   Venue: Board Room, IPR | ||
| Helium cooled solid breeder blanket concepts studies for Indian fusion pilot plant Dr. Piyush Prajapati, Institute for Plasma Research, Gandhinagar Date: 18th September 2025 (Thursday)                      Time: 02:00 PM                Venue: Seminar Hall, IPR | ||
| Synthesis and Characterization of Nanomaterials for Energy Applications Dr. Mahima Sheoran, Amity Institute of Nano Technology, Noida, Uttar Pradesh Date: 12th September 2025 (Friday)                       Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Study of the Dynamics of Cross-Field Diffusion and Turbulence in a Magnetically Screened High-Beta Plasma Mr. Ayan Adhikari, Institute for Plasma Research, Gandhinagar Date: 11th September 2025 (Thursday)                    Time: 03:30 PM                    Venue: IPR Seminar Hall | ||
| Experimental Investigation on Interaction of Electromagnetic Waves in an Over-dense Plasmas. Ms. Priyavandana J. Rathod, Institute for Plasma Research, Gandhinagar Date: 08th September 2025 (Monday)                       Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Structure, dynamics and phase transition of finite dust clusters in complex plasmas : A Molecular Dynamics study Dr. Hirakjyoti Sarma, Department of Physics, Tezpur University, Assam Date: 29th August 2025 (Friday)                         Time: 10:30 AM                 Venue: Seminar Hall, IPR | ||
| Deeptech Innovations: For the Fun of It Dr. Ravindra Raj, CEO & MD of Omspace Rocket & Exploration Pvt. Ltd. Date: 21st August 2025 (Thursday)                     Time: 03:00 PM                    Venue: IPR Seminar Hall | ||
| Investigation of radiation impact on Cu alloys for its application in Neutral Beam systems Dr. Konuru S Lakshmi Kanth, ITER-India, Institute for Plasma Research, Gandhinagar Date: 12th August 2025 (Tuesday)                            Time: 11:00 AM                  Venue: Seminar Hall, IPR | ||
| Zeeman Polarization Spectroscopic Diagnostics on ADITYA-U Tokamak Dr. Roshin Raj Sheeba, Institute for Plasma Research, Gandhinagar Date: 08th August 2025 (Friday)                            Time: 02:00 PM                   Venue: Seminar Hall, IPR | ||
| Preliminary study of dissimilar welding of IN-RAFM and SS316L steels using handheld laser technology Dr. Akhil Khajuria, Institute for Plasma Research, Gandhinagar Date: 08th August 2025 (Friday)                            Time: 03:00 PM                   Venue: Seminar Hall, IPR | ||
| Ti-TiO2-Ag assembly grown on Si and Soda-lime glass for SERS applications Dr. Sebin Augustine, Institute for Plasma Research, Gandhinagar Date: 01st August 2025 (Friday)                            Time: 03:30 PM                   Venue: Committee 4, IPR | ||
| A global gyrokinetic study of microinstabilities driven by steep profile gradients in ADITYA-U Tokamak Mr. Amit Kumar Singh, Institute for Plasma Research, Gandhinagar Date: 28th July 2025 (Monday)                            Time: 10:30 AM                  Venue: Seminar Hall, IPR | ||
| Two dimensional elemental mapping by laser induced breakdown spectroscopy: Methodology and quantitative analysis of complex geological and metallic samples  Dr. Vineet Kumar Shukla, Institute for Plasma Research, Gandhinagar Date: 23rd July 2025 (Wednesday)                         Time: 10:30 A.M.               Venue: Seminar Hall, IPR | ||
| Global Fusion Scenario & ITER Private Sector Fusion Engagement Shri. Nitendra Singh, ITER Organization, France Date: 15th July 2025 (Tuesday)                             Time: 09:30 AM                   Venue: Seminar Hall, IPR | ||
| Fluid Simulation Framework for Debris-Induced Plasma Waves Dr. Debkumar Chakraborty, Institute for Plasma Research, Gandhinagar Date: 15th July 2025 (Tuesday)                              Time: 03:00 PM                   Venue: Seminar Hall, IPR | ||
| Tailoring Bifunctional Electrocatalysts Through Plasma-Mediated Surface Activation for Enhanced Water Electrolysis Dr. Amba Sankar K N, Institute for Plasma Research, Gandhinagar Date: 14th July 2024 (Monday)                             Time: 03:00 PM                   Venue: Seminar Hall, IPR | ||
| Laser generated micro/nanostructures on metallic surface: Its implications in biomedical engineering and laser induced breakdown spectroscopy Dr. P Chandrakanta Singh, Institute for Plasma Research, Gandhinagar  Date: 08th July 2025 (Tuesday)                             Time: 10:30 AM                Venue: Seminar Hall, IPR  | ||
| Design, development and testing of dissimilar material joints for cryogenic services of superconducting fusion machine Mr. Rajiv Sharma, Institute for Plasma Research, Gandhinagar Date: 01st July 2025 (Tuesday)                             Time: 11:00 AM                 Venue: Seminar Hall, IPR | ||
| Improving Electrolytic Conditions for Efficient Hydrogen Generation through Plasma Electrolysis Dr. Debashrita Mahana, Institute for Plasma Research, Gandhinagar Date: 30th June 2025 (Monday)                             Time: 11:00 AM                 Venue: Seminar Hall, IPR | ||
| Analysis of ECRH Shot Data and Predictive Characterization of Wave Propagation in Aditya-U Dr. Anshu, Institute for Plasma Research, Gandhinagar Date: 24th June 2025 (Tuesday)                              Time: 10:30 AM               Venue: Seminar Hall, IPR | ||
| Second Harmonic Generation and Optical Guiding of Laguerre-Gaussian Laser Beam in Plasma Dr. Aman Bhatia, Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Date: 12th June 2025 (Thursday)                          Time: 03:30 PM                    Venue: Seminar Hall, IPR | ||
| Exploring Cobalt Ferrite for Potential Applications in Radiation and Magnetic Field Detection Dr. Krishnamayee Bhoi, Institute for Plasma Research, Gandhinagar Date: 09th June 2025 (Monday)                           Time: 02:30 PM                     Venue: Seminar Hall, IPR | ||
| Studies on the Use of Nano-Titania for Anti-Stain Applications Dr. Bharti Malvi, Institute for Plasma Research, Gandhinagar Date: 09th June 2025 (Monday)                           Time: 03:30 PM                     Venue: Seminar Hall, IPR | ||
| Excitation of Terahertz Surface Magnetoplasmons by Laser on Graphene–n-InSb Semiconductor Surface Dr. Rohit Kumar Srivastav, Institute for Plasma Research, Gandhinagar Date: 06th June 2025 (Friday)                             Time: 10:30 AM                     Venue: Seminar Hall, IPR | ||
| Optimizing Biofertilizers: Understanding Sugar-Mediated Phosphate solubilization in Rhizobium spp. Dr. Ekta Joshi, Nirma University, Ahmedabad Date: 06th June 2025 (Friday)                           Time: 03:30 PM                      Venue: Seminar Hall, IPR | ||
| Study of nuclear reactions for structural materials and investigation of reactor shielding Dr. Bhargav Soni, M S University of Baroda, Vadodara Date: 30th May 2025 (Friday)                          Time: 09:30 AM                      Venue: Committee Room 1, IPR | ||
| Effect of plasma-driven magnetohydrodynamic activity and pulsed gas-injection on edge plasma turbulence in ADITYA-U tokamak Mr. Kaushlender Singh, Institute for Plasma Research, Gandhinagar Date: 23rd May 2025 (Friday)                               Time: 03:00 PM                          Venue: Seminar Hall, IPR / Online | ||
| Thermo-hydraulic performance characterization and development of straight and curved hydroformed panel experimental test set-up Dr. Manoj Kumar, Institute for Plasma Research, Gandhinagar Date: 22nd May 2025 (Thursday)                           Time: 11.00 AM                        Venue: Seminar Hall, IPR / Online | ||
| Development of advance coatings for UV and IR radiation absorption for potential applications in stray light suppression in optical system Dr.  Mohit Aggarwal, Barkatullah University, Bhopal Date: 16th May 2025 (Friday)                      Time: 03.30 PM                              Venue: Seminar Hall, IPR | ||
| Degradation of pesticide molecules by Cold Atmospheric Plasma: Reactive molecular dynamics insights Dr.  Ruchi Mishra, Institute for plasma Research, Gandhinagar Date: 16th May 2025 (Friday)                          Time: 03.00 PM                        Venue:  Committee Room 1, IPR | ||
| Characterization and integrity assessment of friction-welded joints between copper and stainless steel for ion extractor grid fabrication Dr. Hardik Vyas, Institute for Plasma Research, Gandhinagar Date: 15th May 2025 (Thursday)                      Time: 10:30 AM                         Venue:   Seminar Hall, IPR | ||
| Design and Development of Reconfigurable Intelligent Surface for Dynamic Control of Electromagnetic Wave Dr. B Anil Babu, Institute for Plasma Research (IPR), Gandhinagar Date: 13th May 2025 (Tuesday)                        Time :        02:00 PM                        Venue :        Seminar Hall, IPR | ||
| Compositional Analysis of the Pyrotechnic materials using spectroscopic techniques Dr. Darpan Dubey, University of Allahabad, Uttar Pradesh Date: 09th May 2025 (Friday)                            Time: 03.30 PM                        Venue:   Seminar Hall, IPR | ||
| Spectroscopic Diagnostics and Machine Learning for Optimizing Nonthermal Atmospheric Pressure Plasma Jets Dr. P S Naga Sai Raghavendra Srikar, Indian Institute of Technology, Tirupati Date: 02nd May 2025 (Friday)                          Time: 03.30 PM                            Venue:        Online | ||
| Evaluation of the electron impact excitation cross-sections of H atom upto 1 MeV incident electron energies Dr.  Gajendra Singh, Institute for Plasma Research, Gandhinagar Date: 1st May 2025 (Thursday)                          Time: 11.00 AM                          Venue: Seminar Hall, IPR | ||
| Study of Cross-Section Measurement of Tin Isotopes with Covariance Analysis Dr. Zara Aftab, Institute for Plasma Research Date: 30th April 2025 (Wednesday)                         Time: 02.00 PM                     Venue:        Seminar Hall, IPR | ||
| Design studies of apodized fiber Bragg grating for refractive index sensing applications Dr.  Souryadipta Maiti, Banaras Hindu University, Varanasi Date: 17th April 2025 (Thursday)                           Time: 10.00 AM                       Venue: Seminar Hall, IPR | ||
| Comparative study of negative hydrogen ion density measurement through enhancing technical competency of various diagnostics in RF plasma Mr. Debrup Mukhopadhyay, Institute for Plasma Research, Gandhinagar Date: 17th April 2025 (Thursday)                          Time: 03.00 PM                       Venue: Seminar Hall, IPR | ||
| Experimental and Molecular Dynamics Studies of Transport Phenomena in a Complex Plasma Mr. Ankit Dhaka , Institute for Plasma Research, Gandhinagar Date: 15th April 2025 (Tuesday)                              Time: 03.30 PM                       Venue: Seminar Hall, IPR | ||
| The Perfect Blend: How Phase Connectivity Shapes Magnetoelectric Composites Dr. Mohan Subramaniam, CSIR-National Chemical Laboratory, Pune Date: 4th April 2025 (Friday)                                Time: 03.30 PM                       Venue: Seminar Hall, IPR | ||
| Synthesis and application studies of Ti3AlC2 MAX phase material Mr. Vyom Desai, Institute for Plasma Research, Gandhinagar Date: 2nd April 2025 (Wednesday)                           Time: 02.00 PM                   Venue: Seminar Hall, IPR | ||
| Nuclear Data for fusion and astrophysical applications Dr. Jyoti Pandey, Extreme Light Infrastructure - Nuclear Physics(ELI-NP), Romania Date: 28th March 2025 (Friday)                         Time: 3.30 PM                        Venue: Online | ||
| Graphene Oxide Incorporated, Post-Transition Metal Doped Zinc Oxide Thin Films and Nanorods for Efficient Dye Degradation Dr.  John Paul, National Institute of Technology Tiruchirappalli, Tamil Nadu Date: 21st March 2025 (Friday)                          Time: 3.30 PM                        Venue: Seminar Hall, IPR | ||
| Development of Machine Learning Based Technique for Disruption Control and Prediction in ADITYA-U Mr. Ramesh Joshi, Institute for Plasma Research, Gandhinagar Date: 13th March 2025 (Thursday)                        Time: 2.00 PM                         Venue: Seminar Hall, IPR | ||
| Design aspects of High-Temperature Superconducting power cable Dr. Ipsita Das, Indian Institute of Technology, Kharagpur Date: 07th March 2025 (Friday)                          Time: 10:30 AM                         Venue: Seminar Hall, IPR | ||
| Experimental and simulation studies of effective thermal conductivity of compressed and uncompressed pebble beds for fusion blankets Mr. Harsh Patel, Institute for Plasma Research, Gandhinagar Date: 07th March 2025 (Friday)                              Time: 02:00 PM                         Venue: Seminar Hall, IPR | ||
| Deep Learning-Assisted Microwave-Plasma Interaction for Plasma Density Estimation: efficient and adequate data generation for real experimental scenario Dr. Pratik Ghosh, Institute for Plasma Research, Gandhinagar Date: 05th March 2025 (Wednesday)                      Time: 10:30 AM                         Venue: Seminar Hall, IPR  | ||
| Advancing Energy Materials Through Computational and Experimental Synergy Dr. Amit K Bhojani, Institute of Infrastructure Technology Research and Management (IITRAM), Ahmedabad Date: 28th February 2025 (Friday)                       Time: 10.30 AM                          Venue: Seminar Hall, IPR | ||
| Development of Polymer Nanocomposites as Self-powered Sensors, Optoelectronics, and Flexible Energy Harvester and Storage Dr. Ipsita Chinya, CSIR-Central Glass and Ceramic Research Institute (CSIR–CGCRI), Kolkata Date: 21st February 2025 (Friday)                 Time: 03:30 PM                         Venue: Online | ||
| Design and Development of closed-loop pulse tube refrigeration (PTR) system for a Cryopump Dr. Sarvesh Kashyap, Institute for Plasma Research, Gandhinagar Date: 19th February 2025 (Wednesday)                  Time: 03:00 PM             Venue: Committee Room 1, IPR / Online | ||
| Intense laser interaction with an inhomogeneous plasma: Validation of electromagnetic fields at oblique incidence and different polarization Dr. Mamta, Institute for Plasma Research, Gandhinagar Date: 11th February 2025 (Tuesday)                      Time: 11:00 AM                       Venue: Board Room, IPR | ||
| Quasi-longitudinal whistler mode activity in magnetized plasma Ms. Gayatri Barsagade, Institute for Plasma Research, Gandhinagar Date: 07th February 2025 (Friday)                         Time: 10.00 AM                      Venue: Board Room, IPR | ||
| Study of neutron induced reactions of different materials for reactor applications Mr. Mayur Mehta, Institute for Plasma Research, Gandhinagar Date: 04th February 2025 (Tuesday)                    Time: 2:00 PM                        Venue: Seminar Hall, IPR | ||
| Understanding of power coupling in a fusion grade ICP device using COMSOL Multiphysics Simulations Dr. Ram Swaroop, Institute for Plasma Research, Gandhinagar Date: 30th January 2025 (Thursday)                     Time: 10.00 AM                            Venue: Seminar Hall, IPR | ||
| Determination and Matching of Antenna-Plasma Coupling Impedance for Ion Cyclotron Range of Frequencies and Its Uses for Plasma Applications Shri. Raj Singh, Institute for Plasma Research, Gandhinagar Date: 29th January 2025 (Wednesday)                     Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| Dynamical Evolution of Self-organized Nanostructures Produced by Unconventional Ion Beam Irradiation Techniques Dr. K M Rakhi, Indian Institute of Technology Ropar, Punjab Date: 27th January 2025 (Monday)                      Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| Study and Applications of Polarization Characteristics of Optical Media using Stokes/Mueller Matrix Polarimetry Ms. Asha Adhiya, Institute for Plasma Research, Gandhinagar Date: 23rd January 2025 (Thursday)                      Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| Interplay Between Electron and Ion Plasma Waves Dr. Thangjam Rishikanta Singh, Pondicherry University, Puducherry Date: 17th January 2025 (Friday)                          Time: 03.30 PM                    Venue: Seminar Hall, IPR | ||
| First testing results of the prototype ITER HXR-Monitor on Aditya-Upgrade tokamak Mr. Patryk Nowak vel Nowakowski, Department of Microelectronics and Computer Science (DMCS), Lodz University of Technology, Poland Date: 16th January 2025 (Thursday)                        Time: 11.00 AM                   Venue: Seminar Hall, IPR | ||
| What causes a transition from Static to Dynamic Friction? Dr. Harish Charan, Durham University, United Kingdom Date: 13th January 2025 (Monday)                         Time: 03:30 PM                  Venue: Seminar Hall, IPR | ||
| Study of uncertainty quantification and parameter estimation through nuclear reactions Dr. Mahesh Choudhary, Banaras Hindu University, Varanasi Date: 10th January 2025 (Friday)                           Time: 10.30 AM                   Venue: Committee 1, IPR | ||
| Experimental and Molecular Dynamics Studies of Transport Phenomena in a Complex Plasma Mr. Ankit Dhaka, Institute for Plasma Research, Gandhinagar Date: 07th January 2025 (Tuesday)                       Time: 03:30 PM                  Venue: Seminar Hall, IPR | ||
| Study of process parameters affecting secondary phase formation and grain size in Cu2ZnSnS4 thin film for solar cell application Mr. Sagar Agrawal, Institute for Plasma Research, Gandhinagar Date: 06th January 2025 (Monday)                        Time: 02:30 PM                  Venue: Seminar Hall, IPR | ||
| Nonlinear waves and chaos in different plasma systems Dr. Siba Prasad Acharya, Saha Institute of Nuclear Physics, Kolkata Date: 03rd January 2025 (Friday)                           Time: 10:30 AM                 Venue: Board Room, IPR | ||
| Study of ECR-Produced Plasma Relevant to Fusion Devices Mr. Tulchhi Ram, Institute for Plasma Research, Gandhinagar Date: 24th December 2024 (Tuesday)                     Time: 03:30 PM                  Venue: Seminar Hall, IPR | ||
| Physics and Engineering Considerations for a Gross Electricity Producing Pilot Plant Dr. P.N. Maya, Institute for Plasma Research, Gandhinagar Date: 23rd December 2024 (Monday)                       Time: 03:30 PM                  Venue: Seminar Hall, IPR | ||
| Study of collective excitations in Strongly Coupled Coulomb Systems  Dr. Prince Kumar, Institute for Plasma Research, Gandhinagar Date: 23rd December 2024 (Monday)                       Time: 10:30 AM                  Venue: Seminar Hall, IPR | ||
| Exploring Tin-Selenide for Optoelectronic and Thermoelectric Applications Dr. Manoj Kumar, CSIR-National Physical Laboratory, New Delhi Date: 13th December 2024 (Friday)                          Time: 03:30 PM                  Venue: Seminar Hall, IPR | ||
| Metalorganic Chemical Vapor Deposition of REBCO on various substrates and correlation of its superconducting properties for high frequency and functional applications Dr. Rohit Jain, High Temperature Superconductors Inc., California Date: 09th December 2024 (Monday)                       Time: 03:30 PM                           Venue: Online    | ||
| Spectral Studies of Moderately Ionized Bismuth Atoms: Bi (III-VI) Dr. Neelam Kumari Arya, Aligarh Muslim University, Uttar Pradesh Date: 06th December 2024 (Friday)                         Time: 03:30 PM                           Venue: Online    | ||
| Effects of radiation on Ceramic Composite: Activation Analysis and structural stability Dr. Prashant Sharma, ITER-India, Gandhinagar Date: 06th December 2024 (Friday)                         Time: 02:00 PM                     Venue: Seminar Hall, IPR | ||
| Atomic Structure studies of ionized mercury atoms: Hg III - Hg VI Dr. Aadil Rashid, Aligarh Muslim University, Uttar Pradesh Date: 05th December 2024 (Thursday)                       Time: 04:00 PM                         Venue: Online   | ||
| Surface Modification of Silicone Catheters to Mitigate Bacterial Adhesion and Biofilm Formation Mrs. Purvi Dave, Institute for Plasma Research, Gandhinagar Date: 05th December 2024 (Thursday)                     Time: 11:00 AM                Venue: Seminar Hall, IPR / Online | ||
| Experiments on the plasmas confined by Multi-pole line cusp Plasma Device (MPD) Dr. Shaikh Zubin Abdulfarid, Institute for Plasma Research, Gandhinagar Date: 03rd December 2024 (Tuesday)                       Time: 04:00 PM                       Venue: Seminar Hall, IPR | ||
| In-house Preparation and Optimization of Dip Coating Solution for Er2O3 Thin Film Development for Hydrogen Permeation Barrier Application Dr. Margi Jani, Institute for Plasma Research, Gandhinagar Date: 03rd December 2024 (Tuesday)                       Time: 02:00 PM                       Venue: Seminar Hall, IPR | ||
| Development of Ti3C2Tx-MXene quantum dot and Ni-loaded nitrogen-doped carbon sheets-based X-Band Microwave Absorber Dr. Salim Hassan Siddiki, Institute for Plasma Research, Gandhinagar Date: 02nd December 2024 (Monday)                       Time: 02:00 PM                   Venue: Seminar Hall, IPR  | ||
| MOF-derived Transition Metal Compounds as Anode Materials for All-Solid-State Lithium-Ion Batteries Dr. Yogita Dahiya, Malaviya National Institute of Technology, Jaipur Date: 29th November 2024 (Friday)                          Time : 3.30 PM                    Venue : Seminar Hall, IPR | ||
| Fast electron transport in the laser-plasma interaction: Studies of the ion acceleration and X-rays Dr. Kousik Makur, Indian Institute of Technology, Hyderabad Date: 29th November 2024 (Friday)                          Time: 10.30 AM                    Venue: Seminar Hall, IPR  | ||
| Vlasov Maxwell simulations of whistler mode interaction with bulk and beam plasma Mr. Anjan Paul, Institute for Plasma Research, Gandhinagar Date: 20th November 2024 (Wednesday)                     Time: 11.00 AM               Venue: Seminar Hall, IPR / Online | ||
| Molecular Dynamics Study of Subcritical Transition to Turbulence in a 3D Yukawa Liquid Mr. Suruj Jyoti Kalita, Institute for Plasma Research, Gandhinagar. Date: 18th November 2024 (Monday)                           Time: 03.30 PM                   Venue: Seminar Hall, IPR / Online | ||
| Study of electron dynamics in tokamak plasma through Electron Cyclotron (EC) emission using Radiometer Ms. Varsha Siju, Institute for Plasma Research, Gandhinagar Date: 14th November 2024 (Thursday)                         Time: 10:30 AM                  Venue: Seminar Hall, IPR | ||
| Development of a New Filament-Based Pre-Ionization System and Analysis of Observed Hα Emission Peaks in Aditya-U Tokamak Dr. Subhojit Bose, Institute for Plasma Research, Gandhinagar Date: 12th November 2024 (Tuesday)                          Time: 03:30 PM                  Venue: Committee 3, IPR | ||
| Investigation of negative hydrogen ions by advancing various negative ion diagnostics Mr.Debrup Mukhopadhyay, Institute for Plasma Research, Gandhinagar Date: 12th November 2024 (Tuesday)                          Time: 10:30 AM                  Venue: Seminar Hall, IPR | ||
| Study of Plasma Oxidation of Copper Substrates Dr. Shilpa Singh, Institute for Plasma Research, Gandhinagar Date: 11th November 2024 (Monday)                            Time: 02:00 PM                     Venue: Committee 4, IPR | ||
| Investigation of Graphene/silver nanoparticle hetrostructure on silicon ripple substrate for SERS application Dr. Rohit Sharma, FCIPT, Institute for Plasma Research, Gandhinagar Date: 11th November 2024 (Monday)                        Time: 11:00 AM                     Venue: Board Room, IPR | ||
| Study of Reaction Cross-Sections for Advanced Reactors and Astrophysical Applications Dr. Vibhuti R Vashi, M S University Baroda, Vadodara Date: 08th November 2024 (Friday)                       Time: 03.30 PM                        Venue: Board Room, IPR | ||
| Study of Sawtooth Crash Induced Heat Pulse Propagation and Fast Doppler Spectroscopy Diagnostic for ADITYA-U Tokamak Dr. Sharvil Patel, Pandit Deendayal Energy University (PDEU), Gandhinagar Date: 07th November 2024 (Thursday)                         Time: 10:30 AM                  Venue: Seminar Hall, IPR | ||
| Ion Beam Induced Modification of Wetting and Optoelectronic Properties of Functional Nanomaterials Dr. Shyamapada Patra, Indian Institute of Technology, Bhubaneswar Date: 25th October 2024 (Friday)                         Time: 02:00 PM                     Venue: Seminar Hall, IPR | ||
| Fragmentation, multiple ionization and dehydrogenation of PAHs molecules by the impact of swift protons Dr. Shashank Singh, Panjab University, Chandigarh Date: 25th October 2024 (Friday)                         Time: 10:00 AM                     Venue: Online | ||
| Investigation of ion-assisted pattern formation scenario on the soda-lime glass substrate and erosion testing of BN-based composites Dr. Radhe Shyam, Institute for Plasma Research, Gandhinagar Date: 22nd October 2024 (Tuesday)                          Time: 11:00 AM                     Venue: Seminar Hall, IPR | ||
| Synthesis, growth and physic- chemical investigations on Morpholinium based crystals for non-linear application Dr. Thiyagarajan Maadhu, Vellore Institute of Technology, Tamil Nadu Date: 18th October 2024 (Friday)                          Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| Terahertz Computed Tomography and its Prospectus Dr. Mukesh Jewariya, Council of Scientific and Industrial Research (CSIR), New Delhi Date: 17th October 2024 (Thursday)                        Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| High Voltage Energy Storage Capacitors Dr. R K Sharma, Bhabha Atomic Research Centre (BARC), Mumbai Date: 16th October 2024 (Wednesday)                       Time: 11.45 AM                  Venue: Seminar Hall, IPR | ||
| Ceramic Technology: Art, Science, Technology, or Innovation? Prof. Santanu Bhattacharyya, National Institute of Technology, Rourkela Date: 30th September 2024 (Monday)                      Time: 02:00 PM                 Venue: Seminar Hall, IPR | ||
| Use of Artificial Neural Networks for the Study of Thermo-Hydraulic Properties of Lithium Ceramic Pebble Bed Mr. Chirag Sedani, Institute for Plasma Research, Gandhinagar Date: 30th September 2024 (Monday)                      Time: 03:30 PM                   Venue: Seminar Hall, IPR | ||
| Investigation of Dielectric barrier discharge based Cold Plasma Sources for the generation of Reactive oxygen and Nitrogen Species and Vacuum Ultraviolet VUV)/Ultraviolet(UV) Radiation Dr. Navin Sharma, Devi Ahilya University, Indore Date: 27th September 2024 (Friday)                       Time: 10:30 AM                      Venue: Seminar Hall, IPR | ||
| Transport in turbulent fluids Dr. Snehanshu Maiti, Institute for Plasma Research, Gandhinagar Date: 26th September 2024 (Thursday)                      Time: 10.30 AM                       Venue: Seminar Hall, IPR | ||
