List of confirmed invited speakers is given below
(Invited Talks will be of 20 minutes plus 5 minutes for discussion)
Inaugural Session 8-Dec-2014 09:00-10:15 Keynote address : "From Electrojet to ITER: India’s Journey in Experimental Plasma Physics" Padmashree Prof. P. I. John Retired Senior Professor and Consultant, Institute for Plasma Research, Gandhinagar, Gujarat (India) (09:30-10:15) |
Session 1 : Basic Plasma
8-Dec-2014 (11:00-13:30)
Talk No. | Speaker | Affiliation | Title of the talk |
BP-I-01 | Heremba Bailung | IASST, Guwahati | Nonlinear Waves And Structures In Strongly Coupled Complex (Dusty) Plasma |
BP-I-02 | M S Janaki | SINP Kolkata | Plasma Density Pile Up On A Conical Surface During Expansion Along A Divergent Magnetic Field |
BP-I-03 | Tarsem Singh Gill | GNDU, Amritsar | Nonlinear wave structures in non-Maxwellian plasmas |
BP-I-04 | A A Goncharov | NAS Ukraine | Advanced Plasma Dynamical Devices (Review Of Fundamental Results And Applications) |
PD-I-04 | L M Awasthi | IPR, Gandhinagar | Investigations On Plasma Turbulence: An Opportunity To Exploit In LVPD |
Session 2: Buti Young Scientist Award presentations
Session 3: Poster Session 1
Session 4 (Parallel): Plasma Processing, Industrial Plasma & Pulsed Power
9-Dec-2014 (09:00-11:30)
Talk No. | Speaker | Affiliation | Title of the talk |
PP-I-01 |
|
|
|
PP-I-02 | Miran Mozetic | Jozef Stefan Institute, Slovenia | Oxygen Plasma Technology for Superior Quality of Electro-industry Products |
PP-I-03 | Mukesh Ranjan | FCIPT, IPR | Plasma for Plasmonics |
PP-I-04 | Abhijit Majumdar | BESU, Howrah | Non-thermal atmosperic pressure plasma application on cell biology |
PP-I-05 | Burkhard Fechner | Coherent, Germany | From Lab to Fab - Scalable Nanoprocessing with Excimer Lasers |
Session 5 (Parallel) : Exotic Plasma + Computer Modeling
9-Dec-2014 (09:00-11:30)
Talk No. | Speaker | Affiliation | Title of the talk |
EP-I-01 |
|
| |
EP-I-02 | Vishnu M Bannur | Calicut Univ, | Exotic Plasma - QGP |
EP-I-03 | P Bandhopadhyay | IPR, Gandhinagar | Experimental Investigation of Spatio-temporal Patterns And Shear Driven Instability In A Magnetized RF Plasma |
CM-I-01 | Shaktivel N | BARC, Vishakapatnam | High Performance Computing Technologies for Computer Simulations |
CM-I-02 | B J Saikia | CPP Guwahati | Radiation Transport Modeling: Stochastic Vs. Deterministic Approach |
Session 6: Poster Session 2
Session 7 (Parallel) : Laser Plasma
10-Dec-2014 (09:00-11:30)
Talk No. | Speaker | Affiliation | Title of the talk |
LP-I-01 | Anand Moorti | RRCAT, Indore | Laser Driven Plasma Based Advanced Electron Acceleration Technique |
LP-I-02 | Prem Kiran | CUH, Hyderabad | Emissions From Nanosecond And Picosecond Laser Ablative Plasmas In Ambient Atmosphere |
LP-I-03 | Reji Philip | RRI, Bangalore | Expansion Dynamics of a Laser Produced Zn Plasma: Short-pulse and Ultrafast Excitations |
LP-I-04 | Alika Khare | IIT Guwahati | Pulsed Laser Deposition: A Versatile Technique For Fabrication Of Thin Films For Differnet Applications |
LP-I-05 | Ajai Kumar | IPR Gandhingar | Spectroscopy Of Laser Induced Plasma |
Session 8 (Parallel) : Space & Atmospheric Plasma
10-Dec-2014 (09:00-11:30)
Talk No. | Speaker | Affiliation | Title of the talk |
SA-I-01 | R P Sharma | IIT Delhi | Nonlinear Dispersive Alfvén Waves and associated Effects |
SA-I-02 | Zoran Lj. Petrovic | IOP, Belgrade | Avalanches of Electrons and Positrons in Atmospheres of Planets and Satellites of the Solar System: Basic Phenomenology and Application to Gas Breakdown in DC and RF Fields |
SA-I-03 | Vijayan N | VSSC, Tvm | Electric Propulsion (EP) - High Efficiency System For Space Mission |
SA-I-04 | Satyavir Singh | IIGM, Mumbai | Electromagnetic Ion Cyclotron (EMIC) Waves In The Inner Magnetosphere |
SA-I-05 | Bert Ellingboe | Dublin City Univ. | A Scalable, High-VHF CCP Plasma Source for High-Rate nc-Si PECVD |
Session 9: Poster Session 3
Session 10 (Parallel) : Nuclear Fusion
10-Dec-2014 (14:00-16:30)
Talk No. | Speaker | Affiliation | Title of the talk |
NF-I-01 | Vipul Tanna | IPR, Gandhinagar | Economics of Large Scale Cryogenic System For Fusion Devices |
NF-I-02 | Santanu Banerjee | IPR, Gandhinagar | Edge Turbulence Studies By Fast Visible Imaging In The QUEST And ADITYA Tokamaks |
NF-I-03 | Chandan Danani | IPR, Gandhinagar | Fusion Neutronics: An Overview |
NF-I-04 | Vijay Bedakihale | ITER, France | ITER Assembly - Approach, Planning and Current Status |
NF-I-05 | P K Sharma | IPR, Gandhinagar | Recent Advances In SST-1 LHCD System |
Session 11 (Parallel) : Other Areas - 01
10-Dec-2014 (14:00-16:30)
Talk No. | Speaker | Affiliation | Title of the talk |
OA-I-01 | Petr Špatenka | Czech Technical University | Plasma Treatment Of Powder And Granulates |
OA-I-02 | Vladimer Cech | Brno University of Technology, Czech | Plasma Processing of Glass-Fiber Reinforcements for Polymer Composites |
OA-I-03 | Sasa Lazovic | Institute of Physics, Belgrade | Plasma Induced DNA Damage: Comparison with the Effects of Ionizing Radiation and Establishing Effective Treatment Doses |
OA-I-04 | Uros Cvelbar | Jozef Stefan Institute, Slovenia | Plasma Synthesis And Conversion Of Nanowires |
OA-I-05 | Gerard van Rooij | FOM Institute,Nieuwegein | Plasmolysis As A Novel Approach To CO2-To-Fuel Conversion |
Session 12: Poster Session 4
Session 13 (parallel) : Plasma Diagnostics
11-Dec-2014 (09:00-11:30)
Talk No. | Speaker | Affiliation | Title of the talk |
PD-I-01 | Surya Pathak | IPR, Gandhinagar | Microwave Sensors In Fusion Plasma |
PD-I-02 | Suman Bagchi | RRCAT Indore | Interaction Of Ultrashort Laser Pulse With Transparent Solids: A Source Of Energetic Negative Ions And Neutrals |
PD-I-03 | Jinto Thomas | IPR, Gandhinagar | Laser Based Diagnostics for High Temperature Tokomak Plasma: Thomson Scattering Diagnostics in ADITYA and SST-1. |
PD-I-04 | G Ravi | IPR, Gandhinagar | Enthalpy Probe Diagnostics For Thermal Plasma Measurements |
BP-I-01 | Avinash Khare | Delhi University | Plasma Heating via Adiabatic Magnetic Compression-Expansion Cycle |
Session 14 (parallel) : Other Areas - 02
11-Dec-2014 (09:00-11:30)
Oral presentations
Session 15: Concluding Session
Home Plasma 2014 | Topics | Awards | BUTI Young Scientist Award | PSSI Awards | Z H Sholapurwala Awards | Programme | Invited Talks | Buti Award Presentations | Oral Presentations | Poster Presentations | Committees | National Advisory Committee | Scientific Programme Committee | Local Organizing Committee | Downloads | Photos | Dates & Venue Venue | Contact Contact |