
Click To Download ProgrammeClick To Download Abstract Book
PLASMA-2014 : Tentative Schedule  | |||
Day 1 : Monday 8th December, 2014  | |||
Session - 1  | |||
Time  | Hall 1  | Time  | Hall 2  | 
09:00-10:15  | Inaguration & Keynote Address  | No parallel session  | |
10:15-11:00  | High Tea  | ||
11:00-13:30  | Basic Plasma (BP)  | ||
13:30-14:15  | Lunch Break  | ||
Session 2  | |||
14:30-16:30  | Buti Young Scientist presentations  | No parallel session  | |
Session - 3  | |||
17:00-19:30  | Poster Session - 1 (BP + CM)  | No parallel session  | |
19:30-20:15  | Popular Talk  | ||
20:15-21:00  | Cultural Programme Kathakali Performance  | ||
21:30-onwards  | Dinner  | ||
Day 2 : Tuesday 9th December, 2014  | |||
Session - 4  | Session-5  | ||
Time  | Hall 1  | Time  | Hall 2  | 
09:00-11:30  | Plasma Processing (PP, IP,PU)  | 09:00-11:30  | Exotic Plasma & Computer Modelling (EP + CM)  | 
11:30-11:45  | Tea Break  | ||
Session-6  | |||
11:00-13:00  | Poster Session - 2 (NF,EP,OA)  | No parallel session  | |
13:00-14:00  | Lunch Break  | ||
14:00-18:00  | Boating in the backwaters  | ||
18:30-21:00  | Cultural Events (Kalaripayattu & events by participants)  | ||
21:00-22:00  | Dinner  | ||
Day 3: Wednesday 10th December, 2014  | |||
Session - 7  | Session-8  | ||
Time  | Hall 1  | Time  | Hall 2  | 
09:00-11:30  | Laser Plasma (LP)  | 09:00-11:30  | Space & Atmospheric Plasma (SA)  | 
11:30-11:45  | Tea Break  | ||
Session-9  | |||
11:00-13:00  | Poster Session - 3 (LP, PP, IP, OA)  | ||
13:00-14:00  | Lunch Break  | ||
Session - 10  | Session - 11  | ||
14:00-16:30  | Nuclear Fusion (NF)  | 14:00-16:30  | Other Areas -1 (OA-01)  | 
16:30-17:00  | Tea Break  | ||
Session - 12  | |||
17:00-19:00  | Poster Session - 4 (PD, SA, OA)  | No parallel session  | |
19:00-19:40  | Guzdar Award & presentation  | ||
19:50-21:00  | PSSI GBM and Election  | ||
21:00 onwards  | Dinner  | ||
Day 4: Thursday 11th December, 2014  | |||
Session - 13  | Session-14  | ||
Time  | Hall 1  | Time  | Hall 2  | 
09:00-11:30  | Plasma Diagnostics (PD)  | 09:00-11:30  | Other Areas - 2 (OA-02)  | 
11:15-11:45  | Tea Break  | ||
Session-15  | No parallel session  | ||
12:00-13:00  | Concluding session  | ||
13:00-14:00  | Lunch  | ||
14:30-19:30  | Trip to Vagamon Hills  | ||
Home Plasma 2014 | Topics | Awards | BUTI Young Scientist Award | PSSI Awards | Z H Sholapurwala Awards | Programme | Invited Talks | Buti Award Presentations | Oral Presentations | Poster Presentations | Committees | National Advisory Committee | Scientific Programme Committee | Local Organizing Committee | Downloads | Photos | Dates & Venue Venue | Contact Contact |



