Implementation Report
| SN | Date of Upload | Report | Format | Action |
|---|---|---|---|---|
| 9 | 2026-09-03 | Report for 1st quarter of 2026-2027 (Apr-June 2026) | (PDF, 425.72 KB) | Download (PDF, 425.72 KB) |
| 4 | 2025-08-04 | Report for 1st quarter of 2025-26 (Apr-Jun, 2025) | (PDF, 84.41 KB) | Download (PDF, 84.41 KB) |
| 5 | 2025-04-28 | Report for 4th quarter of 2024-25 (Jan-Mar, 2025) | (PDF, 362.15 KB) | Download (PDF, 362.15 KB) |
| 6 | 2025-02-18 | Report for 3rd quarter of 2024-25 (Oct-Dec, 2024) | (PDF, 84.38 KB) | Download (PDF, 84.38 KB) |
| 7 | 2024-11-04 | Report for 2nd quarter of 2024-25 (July-Sep, 2024) | (PDF, 357.53 KB) | Download (PDF, 357.53 KB) |
| 8 | 2024-07-12 | Report for 1st quarter of 2024-25 (Apr-Jun 2024) | (PDF, 359.22 KB) | Download (PDF, 359.22 KB) |
| 3 | 2025-11-18 | Report for 2nd quarter of 2025-26 (Jul-Sep, 2025) | (PDF, 362.08 KB) | Download (PDF, 362.08 KB) |
| 2 | 2026-02-02 | Report for 3rd quarter of 2025-26 (Oct-Dec, 2025) | (PDF, 360.16 KB) | Download (PDF, 360.16 KB) |
| 1 | 2026-04-28 | Report for 4th quarter of 2025-26 (Jan-Mar, 2026) | (PDF, 362.31 KB) | Download (PDF, 362.31 KB) |
Last Updated:
19-Aug-2026 03:30 PM