Open House Help Desk Public Grievances IPR Act and Rule
Opportunities Annual Reports Tender Dashboard

Implementation Report

Implementation Report

SN Date of Upload Report Format Action
1 28-Apr-2026 Report for 4th quarter of 2025-26 (Jan-Mar, 2026) PDF (362.31 KB) Download
2 02-Feb-2026 Report for 3rd quarter of 2025-26 (Oct-Dec, 2025) PDF (360.16 KB) Download
3 18-Nov-2025 Report for 2nd quarter of 2025-26 (Jul-Sep, 2025) PDF (362.08 KB) Download
4 04-Aug-2025 Report for 1st quarter of 2025-26 (Apr-Jun, 2025) PDF (84.41 KB) Download
5 28-Apr-2025 Report for 4th quarter of 2024-25 (Jan-Mar, 2025) PDF (362.15 KB) Download
6 18-Feb-2025 Report for 3rd quarter of 2024-25 (Oct-Dec, 2024) PDF (84.38 KB) Download
7 04-Nov-2025 Report for 2nd quarter of 2024-25 (July-Sep, 2024) PDF (357.53 KB) Download
8 12-Jul-2024 Report for 1st quarter of 2024-25 (Apr-Jun 2024) PDF (359.22 KB) Download
Last Updated: 19-Aug-2026 03:30 PM